New Coventry Home! Greenbelt views, morning sun & privacy come with this end unit. Beautiful light floods into your side windows and large open floor plan. An extra-large kitchen boasts stone grey painted cabinets, quartz countertops, a stainless-steel farm sink and walk in pantry. Wide luxury plank floors lead you to an open staircase which takes you up to a large loft flex space and your relaxing primary suite with 10-foot ceilings and picture windows. This home is pre-wired for a security system, and electric car. Don’t wait, as this premium lot in the Sonoma Heights gated community will not last long.
MLS# | 4334599 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 2203 |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Pending |
Year | 2024 |
Days On Site | 156 |
Listing Provided By | New Home Now | Daniel Wilson |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,813 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.02 |
Golf Course | Yes |
Property View | Neighborhood, Park, Greenbelt |
State | TX |
---|---|
County | Williamson |
City | Round Rock |
Zip Code | 78665 |
Area | RRE |
Community Name | Sonoma Heights |
School District | Cedar Ridge |
Elementary School | Blackland Prairie |
Middle School | Ridgeview |
High School | Cedar Ridge |
Listing VS Median (in Sonoma Heights) | |
Price: $399,000 low | high Med: $389,000 SqFt: 1,813 low | high Med: 1,674 $ / SqFt: $220 low | high Med: $232 On Site: 156 low | high Med: 117.000000 |